Pricing
Simple annual pricing based on total student enrolment.
All prices are exclusive of GST.
| Band | Student enrolment | Annual price, exc. GST |
|---|---|---|
| A | 0 – 300 | $1,999.00 |
| B | 301 – 500 | $2,499.00 |
| C | 501 – 700 | $2,999.00 |
| D | 701 – 1,000 | $3,499.00 |
| E | 1,001 – 1,200 | $3,999.00 |
| F | 1,201 – 1,500 | $4,499.00 |
| G | 1,501 and above | $4,999.00 |
- The band is set at the Service Commencement Date by total student enrolment and does not change mid-term even if enrolment does.
- Invoiced annually in advance.
- Payment terms are 30 days from the tax invoice.
- Fees will not increase during the Subscription Term, and any renewal change is notified at least 60 days beforehand.
- There is no early termination fee or exit charge.
Apex Data Solutions